Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Against All Authority | S9 | FR | 14 | 21.4% | 0.57 | 1636 | -303 | 30:07 | 11.4 | 19.9 | 3.1 | 8.4 | 35.7 | 21.4 | - | 0.79 | 18.2 | - | 42.9 | - | 0.36 | -0.7 | -2231 | - | 0.21 | 17.9 | 27.9 | 1834 | 3.1 | 1.25 | 1.05 |
| Gamers Origin | S9 | FR | 14 | 50.0% | 0.98 | 1837 | 41 | 31:00 | 15.5 | 15.9 | 5.9 | 6.1 | 50.0 | 71.4 | - | 2.14 | 53.1 | - | 42.9 | - | 1.21 | 0.4 | 742 | - | 0.86 | 51.3 | 31.7 | 2009 | 3.2 | 1.30 | 1.33 |
| Misfits Premier | S9 | FR | 17 | 52.9% | 0.84 | 1856 | 6 | 30:02 | 15.8 | 18.8 | 6.6 | 5.9 | 23.5 | 52.9 | - | 1.18 | 37.8 | - | 52.9 | - | 0.41 | 0.2 | 358 | - | 0.47 | 40.6 | 31.6 | 2180 | 3.0 | 1.13 | 1.18 |
| ROG Esport | S9 | FR | 18 | 44.4% | 0.96 | 1796 | -5 | 34:01 | 16.2 | 16.8 | 6.3 | 5.7 | 38.9 | 72.2 | - | 2.61 | 56.3 | - | 55.6 | - | 0.94 | 0.3 | -222 | - | 0.83 | 47.2 | 29.8 | 2107 | 3.0 | 1.23 | 1.30 |
| Solary | S9 | FR | 14 | 14.3% | 0.76 | 1664 | -259 | 32:41 | 13.6 | 17.9 | 3.4 | 8.7 | 42.9 | 42.9 | - | 2.07 | 43.7 | - | 30.8 | - | 0.93 | -1.2 | -2470 | - | 0.64 | 46.4 | 28.5 | 1817 | 3.0 | 1.28 | 1.11 |
| Team LDLC | S9 | FR | 17 | 88.2% | 1.79 | 1940 | 284 | 31:31 | 20.0 | 11.2 | 8.6 | 3.8 | 70.6 | 47.1 | - | 2.59 | 63.1 | - | 64.7 | - | 0.88 | -0.1 | 1074 | - | 1.12 | 87.5 | 31.0 | 2045 | 3.5 | 1.35 | 1.39 |
| Team MCES | S9 | FR | 24 | 54.2% | 1.04 | 1789 | 6 | 31:48 | 14.5 | 14.0 | 6.1 | 5.8 | 62.5 | 33.3 | - | 2.29 | 54.5 | - | 34.8 | - | 1.04 | -0.1 | -302 | - | 0.54 | 47.0 | 30.7 | 2003 | 3.2 | 1.22 | 1.10 |
| Vitality.Bee | S9 | FR | 20 | 60.0% | 1.34 | 1834 | 116 | 30:22 | 16.3 | 12.1 | 6.7 | 4.7 | 65.0 | 60.0 | - | 2.30 | 62.6 | - | 72.2 | - | 1.10 | 0.8 | 2116 | - | 0.65 | 57.9 | 30.1 | 1830 | 3.1 | 1.33 | 1.06 |
